State aid
Information requirements for public grants: State aid and de minimis aid received by our company are included in the National Register of State Aid pursuant to Article 52 of Law 234/2012.
I MASI DI FULCERI SILVIA FARM
Please note:
| Name of the lending entity | Value | Year | Causal |
|---|---|---|---|
| Revenue Agency | € 19.920,00 | 2023 | Tax credit for investments in capital goods |
| Art | € 1.461,02 | 2023 | Organic Farming - Artea €1,461.02 2023 campaign 2023 Decree 2041/2023 |
| Art | € 257,94 | 2024 | Organic Farming - Artea €257.94 2024 campaign 2023 Decree 2318/2023 |
| Ministry of Made in Italy Business | € 5.026,01 | 2024 | Sabatini's Contribution |
| Art | € 1460,12 | 2024 | Organic Farming - 2024 Campaign Decree 3158/2024 |
| Art | € 257,67 | 2025 | Organic Farming - 2024 Campaign Decree 3158/2024 |
